Records 1 - 10 of 17968 :
![]() ![]() ![]() ![]() |
|||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
---|---|---|---|---|---|
"Yule Be Sorry" | Yates' | 7.6 | Old/Strong | A rich dark-coloured ale prepared using pale and roasted malts with torrefied wheat. Three hops are used to give a rich, full-bodied beer. | |
#1 | Brass Castle | 3.6 | Bitter/Best Bitter | A pale amber heritage session ale, brewed using Victorian techniques. | |
#21 My Old Griefs | Sonnet 43 | 7.0 | 4.9 | Old/Strong | Mulled white stout. |
#22 Quiet Release | Sonnet 43 | 8.0 | 4.8 | Porter/Stout | Liquorice root stout. |
#23 Moments To Remember | Sonnet 43 | 7.0 | 4.5 | Bitter/Best Bitter | Irish red ale. |
#35 Gather Round Beer | Sonnet 43 | 8.0 | 5.0 | Porter/Stout | Irish stout packed with flavours of molasses and chocolate spice, slight smoky notes and a dry finish. |
$umo | Mad Squirrel | 4.7 | Pale Ale/IPA | American pale ale made with Summit and Mosaic with flavours of tropical fruit, herbs and weighty bitterness. | |
'Appy As a Pig In Stout Liquorice Edition | Tarn 51 | 7.0 | 4.2 | Porter/Stout | Liquorice oatmeal stout. |
'Ello Treacle | Old Prentonian | 7.0 | 4.0 | Porter/Stout | Treacle stout, full-bodied, not too sweet, with coffee overtones on the palate. |
'fraidNot | Exeter | 7.7 | 4.0 | Bitter/Best Bitter | Golden yellow best bitter. |
Records 1 - 10 of 17968 :
![]() ![]() ![]() ![]() |