| Name: | Coastal Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Name: | Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Founded: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | South West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Count: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: |
Unit 9B Cardrew Industrial Estate Redruth Cornwall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | TR15 1SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | 07875405407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | coastalbrewery@tiscail.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: | www.coastalbrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||