| Name: | Buffy's Brewery Ltd | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Name: | Buffy's | ||||||||||||||||||||||||||||||||||||||||||
| Year Founded: | 1993 | ||||||||||||||||||||||||||||||||||||||||||
| Region: | East of England | ||||||||||||||||||||||||||||||||||||||||||
| Beer Count: | 12 | ||||||||||||||||||||||||||||||||||||||||||
Contact Details |
|||||||||||||||||||||||||||||||||||||||||||
| Address: |
Mardle Hall Tivetshall St. Mary Norwich Norfolk |
||||||||||||||||||||||||||||||||||||||||||
| Postcode: | NR15 2DD | ||||||||||||||||||||||||||||||||||||||||||
| Telephone: | 01379 676523 | ||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||
| Email: | buffys@buffys.co.uk | ||||||||||||||||||||||||||||||||||||||||||
| Web: | www.buffys.co.uk/ | ||||||||||||||||||||||||||||||||||||||||||
Beer Information |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||