| Records 4251 - 4251 of 4251 :
|
|||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
|---|---|---|---|---|---|
| Simply Stout | Green Mill | 8.0 | 4.3 | Porter/Stout | Ruby-coloured stout, well-balanced with a roast malt character. |
| Simply the Best | Mighty Oak | 8.0 | 4.4 | Bitter/Best Bitter | Dry and biscuity best bitter with toffee aromas and a dry, hoppy finish. |
| Simpson's Farewell | Old Mill | 7.0 | 4.2 | Bitter/Best Bitter | Ruby bitter to commemorate the retirement of brewer Paul Simpson |
| Sin Free | Derby | 6.0 | 4.5 | Bitter/Best Bitter | A balanced mix of malt and hops; dangerously drinkable. |
| Single Hop Lubelski | Arbor | 7.0 | 4.0 | Pale Ale/IPA | |
| Sir Roger's Porter | Earl Soham | 6.7 | 4.0 | Porter/Stout | Black, full-bodied and can be sweet. Brewed using pale malt, crystal malt, chocolate malt and roasted barley with mostly Fuggles hops and a few Goldings. |
| Sir Vincent Raven | Little Ale Cart | 5.0 | Golden/Blonde Ale | ||
| Sister Seagull | Elland | 7.0 | 4.1 | Pale Ale/IPA | Fruity and hoppy pale ale with a citrus hop character balanced by biscuity malt. |
| Sixpot Stout | Salamander | 7.0 | 4.2 | Porter/Stout | |
| Sixteen-String Jack IPA | Ha'penny | 7.0 | 3.8 | Pale Ale/IPA | A golden-brown, highly-hopped Imperial pale ale, gently bitter, a little malty and very refreshing. |
| Records 4251 - 4251 of 4251 :
|
|||||