| Records 1 - 10 of 273 :
|
||||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
|---|---|---|---|---|---|---|
| N.I.P.A | Rother Valley | 7.0 | 5.0 | Pale Ale/IPA | A traditional IPA brewed with the classic English Admiral hops. Golden in colour it is both bitter and sweet. | |
| N1 Wheat | Pitfield | 6.0 | 5.0 | Wheat | A cloudy golden wheat beer with a chewy mouth-feel and a biscuity burnt flavour. The bitterness grows very slowly. | |
| N5 Surprise | Ascot | 6.0 | 4.6 | Golden/Blonde Ale | Golden, hoppy ale with a dry, bitter hop character. | |
| Nagas Stout | Salamander | 8.0 | 4.5 | Porter/Stout | ||
| Nailbourne | Abigale | 6.0 | 4.5 | Bitter/Best Bitter | Kent best bitter. | |
| Nailmaker Mild | Enville | 7.7 | 4.0 | Mild | Traditional mild with a defined hop aroma, a certain degree of sweetness and a dry finish. | |
| Naked Beacon | Breconshire | 7.0 | 4.8 | Old/Strong | An amber premium ale with a hint of smoke. | |
| Naked Ladies | Twickenham | 4.4 | Bitter/Best Bitter | A very hoppy beer using First Gold and Styrian Goldings. | ||
| Nampara | Poldark | 7.0 | 3.8 | Bitter/Best Bitter | ||
| Nanny State | Brewdog | 7.0 | 1.1 | Fruit/Speciality | Red/brown in colour, like a table/luncheon ale. | |
| Records 1 - 10 of 273 :
|
||||||