| Records 1 - 10 of 409 :
|
||||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
|---|---|---|---|---|---|---|
| FA | Cains | 5.0 | Golden/Blonde Ale | Pale-golden colour, but a surprisingly big, smooth flavour and strong punch. Brewed with English malts, and conditioned in cask with dry hops to produce fresh hop aromas and a fuller flavour. | ||
| Fabio's Gold | Sheffield | 7.0 | 4.5 | Golden/Blonde Ale | ||
| Factory | Kelham Island | 7.0 | 4.2 | Bitter/Best Bitter | Well-balanced amber bitter with a fruity finish. | |
| Fade To Black | Elland | 8.0 | 4.3 | Porter/Stout | Jet black Irish style stout, generously flavoured with several varieties of North American hops. | |
| Fagins | Itchen Valley | 6.0 | 4.1 | Bitter/Best Bitter | A light-brown, well-balanced beer with fine malts, dry citrus flavours and well-hopped. | |
| Fair Warning | Addled | 6.0 | 4.5 | Bitter/Best Bitter | ||
| Fairplay Organic | Freeminer | 5.0 | 5.0 | Golden/Blonde Ale | ||
| Fairport Five | Wadworth | 6.0 | 5.0 | Golden/Blonde Ale | ||
| Fairytale of New York | Kelham Island | 7.0 | 4.2 | Old/Strong | A dark full-bodied winter warmer with a spicy sweet toasted aroma and hints of dark chocolate. | |
| Faith Healer | Elland | 7.0 | 4.9 | Bitter/Best Bitter | A robust tawny-coloured Scotch ale with background roast malt flavours and underlying hop bitterness. | |
| Records 1 - 10 of 409 :
|
||||||