| Records 1 - 10 of 2497 :
|
||||
| Name | Brewery | ABV | Style | Tasting Notes |
|---|---|---|---|---|
| 'Owzat! | Wychwood | 4.1 | Golden/Blonde Ale | Finest wheat malt provides a refreshing flavour while challenger hops give a full hoppy and crisp finish. |
| 10 | Humpty Dumpty | 9.2 | Barley Wine | A special limited edition barley wine brewed to celebrate the brewery's 10th anniversary. |
| 1066 Country Bitter | White | 4.0 | Bitter/Best Bitter | A traditional Sussex recipe, amber in colour, hoppy and slightly fruity with refreshing bitter finish. |
| 1077 10th Anniversary Ale | Barngates | 3.9 | Bitter/Best Bitter | 1077 is a classic full-flavoured soft bitter. Warm copper colours are complemented with a vibrant fruit aroma and taste. |
| 10X | Buffy's | 10.0 | Barley Wine | This robust ale is overflowing with malt and fruit, but is never sweet or cloying like most beers of this strength |
| 1698 | Shepherd Neame | 6.5 | Old/Strong | |
| 1779 | Ironbridge | 4.2 | Golden/Blonde Ale | A dry hopped golden ale. It’s got stacks of flavour and body and a delicious hop character. |
| 1823 | Rugby | 3.5 | Mild | A refreshingly dark mild with a chocolate edge throughout. Smooth on the palate with a hint of Challenger coming through plus a fruity finish. |
| 1850 London Porter | Pitfield | 5.0 | Porter/Stout | |
| 1872 Porter | Elland | 6.5 | Porter/Stout | very dark and rich with a complex bittersweet palate and luscious malt flavours with warming rich port notes that combine into the subtle hoppy finish. |
| Records 1 - 10 of 2497 :
|
||||