| Records 1 - 10 of 4251 :
|
|||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
|---|---|---|---|---|---|
| "1302" | Brampton | 7.0 | 4.0 | Pale Ale/IPA | A sweeter pale ale than Golden Bud, brewed with Maris Otter and pale crystal malts. Gentle early hopping balances the beer, whilst the late-hops add a refreshing citrus nose. |
| "Shipwreck" Organic IPA | Liverpool Organic | 6.5 | Pale Ale/IPA | A true India Pale Ale. Intense citrus and powerful hop flavours. | |
| 'Owzat! | Wychwood | 4.1 | Golden/Blonde Ale | Wheat malt provides a refreshing flavour while Challenger hops give a full, hoppy and crisp finish. | |
| .410 | Golden Valley Ales | 6.0 | 4.1 | Bitter/Best Bitter | Traditional English-style bitter. |
| 10 | Humpty Dumpty | 8.0 | 9.2 | Barley Wine | A barley wine. |
| 1066 Country Bitter | White | 4.0 | Bitter/Best Bitter | A traditional Sussex recipe, amber in colour, hoppy and slightly fruity, with a refreshing bitter finish. | |
| 1077 10th Anniversary Ale | Barngates | 3.9 | Bitter/Best Bitter | A classic, full-flavoured soft bitter. Warm copper colours are complemented with a vibrant fruit aroma and taste. | |
| 10X | Buffy's | 10.0 | Barley Wine | A robust ale, overflowing with malt and fruit, but never sweet or cloying like most beers of this strength. | |
| 12th Man | Coastal | 7.0 | 4.0 | Pale Ale/IPA | |
| 1381 IPA | Wantsum | 6.0 | 3.8 | Pale Ale/IPA | A golden IPA combining pale and crystal malts with Willamette and Centennial hops to give delicate citrus and herbal aromas. |
| Records 1 - 10 of 4251 :
|
|||||