| Records 1 - 10 of 10819 :
|
||||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
|---|---|---|---|---|---|---|
| "Yule Be Sorry" | Yates' | 7.6 | Old/Strong | A rich dark-coloured ale prepared using pale and roasted malts with torrefied wheat. Three hops are used to give a rich, full-bodied beer. | ||
| #1 | Brass Castle | 3.6 | Bitter/Best Bitter | A pale amber heritage session ale, brewed using Victorian techniques. | ||
| 'fraidNot | Exeter | 7.0 | 4.0 | Bitter/Best Bitter | Golden yellow best bitter. | |
| 'Ow Much?! | Spire | 7.0 | 3.5 | Pale Ale/IPA | A smooth “re-session” bitter that doesn’t sacrifice flavour. | |
| 'Owzat! | Wychwood | 4.1 | Golden/Blonde Ale | Wheat malt provides a refreshing flavour while Challenger hops give a full, hoppy and crisp finish. | ||
| -Ish | MòR | 7.0 | 4.2 | Bitter/Best Bitter | A bright amber ale with a malty, fruity aroma and a well-balanced and controlled bitter finish. | |
| .410 | Golden Valley | 6.0 | 4.1 | Bitter/Best Bitter | An old fashioned traditional English-style bitter with a rounded finish. | |
| 040 Shunter | Beer Engine | 7.0 | 4.0 | Golden/Blonde Ale | ||
| 1 - Crisp Blonde | XT | 7.5 | 4.2 | Golden/Blonde Ale | A crisp blonde ale made with English pale malts and some rare Belgian ones, combined with fresh New World hops for a real summer refresher. | |
| 1 Hundred | Brew Wharf | 6.0 | 6.3 | Old/Strong | ||
| Records 1 - 10 of 10819 :
|
||||||