| Records 1 - 10 of 8148 :
|
|||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
|---|---|---|---|---|---|
| "1302" | Brampton | 7.0 | 4.0 | Pale Ale/IPA | A sweeter pale ale, brewed with Maris Otter and pale crystal malts. Gentle early hopping balances the beer, whilst the late hops add a refreshing citrus nose. |
| "Yule Be Sorry" | Yates' | 7.6 | Old/Strong | A rich dark-coloured ale prepared using pale and roasted malts with torrefied wheat. Three hops are used to give a rich, full-bodied beer. | |
| 'Ow Much?! | Spire | 7.0 | 3.5 | Pale Ale/IPA | A smooth “re-session” bitter that doesn’t sacrifice flavour. |
| 'Owzat! | Wychwood | 4.1 | Golden/Blonde Ale | Wheat malt provides a refreshing flavour while Challenger hops give a full, hoppy and crisp finish. | |
| .410 | Golden Valley | 6.0 | 4.1 | Bitter/Best Bitter | An old fashioned traditional English-style bitter with a rounded finish. |
| 040 Shunter | Beer Engine | 7.0 | 4.0 | Golden/Blonde Ale | |
| 1 - Crisp Blonde | XT | 4.2 | Golden/Blonde Ale | A crisp blonde ale made with English pale malts and some rare Belgian ones, combined with fresh New World hops for a real summer refresher. | |
| 1 Hundred | Brew Wharf | 6.0 | 6.3 | Old/Strong | |
| 10 | Humpty Dumpty | 8.0 | 9.2 | Barley Wine | A ruby-coloured ale with a strong hoppy bitterness. |
| 1066 Country Bitter | White | 6.0 | 4.0 | Bitter/Best Bitter | A traditional Sussex recipe, amber in colour, hoppy and slightly fruity, with a refreshing bitter finish. |
| Records 1 - 10 of 8148 :
|
|||||